
Convert SAT and ACT scores using the official 2018 concordance tables. See SAT↔ACT ranges, quick FAQs, and guidance on using results.
How this converter works?
Concordance, not prediction
Concordance shows the statistical relationship between SAT and ACT scores; it’s designed for comparing results across tests. It does not say scores are interchangeable or guarantee equivalent performance.
Based on the 2018 study
The latest concordance tables (and the ones colleges use) remain the 2018 ACT/SAT joint release. ACT
Digital SAT note
The Digital SAT still reports a Total score on the 400–1600 scale (ERW+Math), so the same concordance applies.
Notes on concordance (read this before you report scores)
Use ranges for fairness
Concordance compresses a lot of information; many SAT totals align to the same ACT Composite. That’s why you’ll see ranges rather than a single exact number. ACT
“Single-point” guidance
Where one exact score is needed (e.g., reporting in a system that won’t accept a range), the official table marks which SAT (or ACT) to use for that purpose. ACT
Your college’s policy rules
Schools may publish their own score-use or superscoring guidance; always follow institutional instructions and deadlines. (Check each college’s admissions page.)
SAT → ACT quick look (Total SAT to ACT Composite)
SAT Total | ACT |
---|---|
1570–1600 | 36 |
1530–1560 | 35 |
1490–1520 | 34 |
1450–1480 | 33 |
1420–1440 | 32 |
1390–1410 | 31 |
1360–1380 | 30 |
1330–1350 | 29 |
1300–1320 | 28 |
1260–1290 | 27 |
1230–1250 | 26 |
1200–1220 | 25 |
1160–1190 | 24 |
1130–1150 | 23 |
1100–1120 | 22 |
1060–1090 | 21 |
1030–1050 | 20 |
990–1020 | 19 |
960–980 | 18 |
920–950 | 17 |
880–910 | 16 |
830–870 | 15 |
780–820 | 14 |
730–770 | 13 |
690–720 | 12 |
650–680 | 11 |
620–640 | 10 |
590–610 | 9 |
560–580 | 8 |
530–550 | 7 |
500–520 | 6 |
470–490 | 5 |
440–460 | 4 |
410–430 | 3 |
400 | 1 |
ACT | SAT Total |
---|---|
36 | 1570–1600 |
35 | 1530–1560 |
34 | 1490–1520 |
33 | 1450–1480 |
32 | 1420–1440 |
31 | 1390–1410 |
30 | 1360–1380 |
29 | 1330–1350 |
28 | 1300–1320 |
27 | 1260–1290 |
26 | 1230–1250 |
25 | 1200–1220 |
24 | 1160–1190 |
23 | 1130–1150 |
22 | 1100–1120 |
21 | 1060–1090 |
20 | 1030–1050 |
19 | 990–1020 |
18 | 960–980 |
17 | 920–950 |
16 | 880–910 |
15 | 830–870 |
14 | 780–820 |
13 | 730–770 |
12 | 690–720 |
11 | 650–680 |
10 | 620–640 |
9 | 590–610 |
8 | 560–580 |
7 | 530–550 |
6 | 500–520 |
5 | 470–490 |
4 | 440–460 |
3 | 410–430 |
1 | 400 |
VEGA AI Capability
What It Means for Your ACT Program
Offer a free 15-minute ACT diagnostic; VEGA AI captures contact info, scores, and gap analysis so your marketing team can convert prospects with data-driven calls.